G.O.L.F. - Adams Golf Junior Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16 and Up | 166.55 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 26 | Event #8 | Stonehedge Golf Club | 73 | 1 | 75.00 |
| Jul 3 - Jul 4 | Event #11 | The Fortress | 81-77--158 | T17 | 2.25 |
| Jul 9 | Event #14 | Fieldstone Gc Of Auburn Hills | 77 | T10 | 6.50 |
| Jul 16 - Jul 17 | Event #16 | University of Michigan | 74-77--151 | T16 | 1.80 |
| Jul 23 - Jul 24 | Event #18 | Tullymore | 89-76--165 | T29 | 0.00 |
| Jul 29 | Event #20 | Golf Club @ Thornapple Pointe | 69 | 1 | 75.00 |
| Jul 31 | Event #22 | The Pohl Cat | 82 | 13 | 6.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |