A.G.J.T.


Event #18

Jul 23 - Jul 24, 2008

Tullymore

Powered by BlueGolf

Boys 16 & Up

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Jackson Koert  Sparta, 2008 +5 F -2 7970149
T6 Add Contestantexpand Ian Ellis  Northville Michigan, 2009 +8 F E 8072152
T2 Add Contestantexpand Tyler Skiba  Ossineke, MI, 2009 +6 F E 7872150
T6 Add Contestantexpand Quinn Vilneff  Amherstburg, Ontario, 2009 +8 F +1 7973152
T6 Add Contestantexpand David Gebard  Pontiac, MI, 2008 +8 F +2 7874152
T2 Add Contestantexpand B. Addison Monfils  Canadian Lakes, 2008 +6 F +2 7674150
11 Add Contestantexpand Steve Brown  Northville, MI, 2009 +11 F +3 8075155
T29 Add Contestantexpand Curtis Hanba  Big Rapids, MI, 2009 +21 F +4 8976165
T2 Add Contestantexpand Blake Mortellaro  Portage, MI, 2008 +6 F +4 7476150
5 Add Contestantexpand Nick Prokop  Novi, MI, 2008 +7 F +4 7576151
T14 Add Contestantexpand Kevin Argus  Ft. Wayne, IN, 2008 +14 F +5 8177158
T14 Add Contestantexpand Thomas Conway  Brighton, MI, 2011 +14 F +5 8177158
T21 Add Contestantexpand Brandon Drews  Vassar, MI, 2008 +17 F +5 8477161
T6 Add Contestantexpand Tommy Ronk  Clarkston, MI, 2009 +8 F +5 7577152
13 Add Contestantexpand Austin Avery  Kalamazoo, MI, 2010 +13 F +6 7978157
20 Add Contestantexpand Nick Cunningham  Grand Blanc, 2008 +16 F +6 8278160
T14 Add Contestantexpand Anthony Dadamo  Windsor, Ontario, 2010 +14 F +6 8078158
10 Add Contestantexpand Donald Knight  Ann Arbor, MI, 2008 +10 F +6 7678154
T21 Add Contestantexpand Jayson Cronk  White Lake, MI, 2009 +17 F +7 8279161
T34 Add Contestantexpand Iain Lindsay  White Lake, MI, 2009 +24 F +7 8979168
T21 Add Contestantexpand Jordan Weinger  Farmington Hills, MI, 2009 +17 F +7 8279161
T17 Add Contestantexpand Jordan Kral  Amherstburg, ON, 2009 +15 F +8 7980159
12 Add Contestantexpand Brian Argus  Ft. Wayne, IN, 2008 +12 F +9 7581156
T34 Add Contestantexpand Jacob DeBoer  Byron Center, MI, 2008 +24 F +9 8781168
T32 Add Contestantexpand Bradley Griffith  Webberville, MI, 2009 +23 F +9 8681167
T26 Add Contestantexpand Allen Messing  Greenville, MI, 2008 +20 F +9 8381164
25 Add Contestantexpand Micah Skidmore  Saginaw, MI, 2010 +18 F +9 8181162
39 Add Contestantexpand Michael Begin  Tecumseh, 2009 +34 F +10 9682178
T29 Add Contestantexpand Nick Haudek  Bellevue, MI, 2010 +21 F +10 8382165
31 Add Contestantexpand Michael Reiter  Mattawan, MI, 2009 +22 F +10 8482166
T26 Add Contestantexpand Connor Sweeney  Holland, MI, 2010 +20 F +10 8282164
T26 Add Contestantexpand Matt Werner  Rochester Hills, MI, 2010 +20 F +10 8282164
T21 Add Contestantexpand Ryan Klopcic  Ada, MI, 2009 +17 F +11 7883161
38 Add Contestantexpand Keaton Dalley  Tecumseh, ON, 2009 +29 F +12 8984173
T17 Add Contestantexpand Trevor Grigg  Novi, MI, 2010 +15 F +12 7584159
T32 Add Contestantexpand Mike Klieman  Shelby Township, MI, 2009 +23 F +12 8384167
37 Add Contestantexpand Matt Hallwood  Cass City, 2009 +26 F +13 8585170
T17 Add Contestantexpand Zach McCurley  Canton, 2008 +15 F +13 7485159
T40 Add Contestantexpand Alex Patterson  Oxford, MI, 2008 +36 F +13 9585180
36 Add Contestantexpand Robert Favaro  LaSalle, ON, 2009 +25 F +14 8386169
44 Add Contestantexpand Tyler Weekes  LaSalle, ON, 2009 +48 F +18 10290192
T40 Add Contestantexpand Billy McCarthy  Mt.Pleasant, MI, 2009 +36 F +20 8892180
42 Add Contestantexpand Jess Hunter  Mt. Pleasant, 2010 +39 F +21 9093183
45 Add Contestantexpand Peter Brown  Grand Rapids, MI, 2009 +49 F +23 9895193
43 Add Contestantexpand Michael Haase  West Bloomfield, MI, 2010 +40 F +23 8995184
DID NOT FINISH
WDAdd Contestantexpand Cody Haughton  Chesaning, MI, 2009 +9          
WDAdd Contestantexpand Brendan Doyle  Big Rapids, MI, 2009 +24          
WDAdd Contestantexpand Jonathan Palmer  Clarkston, MI, 2010            
DQAdd Contestantexpand Peter Partyka  Washington, MI, 2010            
DQAdd Contestantexpand Joey Shirely  Kentwood, MI, 2009            
DQAdd Contestantexpand Max Winkler  Tecumseh, ON, 2009            

* denotes a 10th hole start.